Residence Options
Halls | Room Type | Costs Per Semester | Costs Per Year |
---|---|---|---|
Hilley, Waters, and Wenger | Sgl Occ Common Bath | $3,600 | $7,200 |
Hilley, Waters, and Wenger | Dbl Occ Common Bath | $2,487 | $4,974 |
Hackney Hall | Sgl Occ Private Bath | $4,132 | $8,264 |
Hackney Hall | Dbl Occ Private Bath | $2,755 | $5,510 |
East Campus Suites | Sgl Occ Private Bath | $4,574 | $9,148 |
East Campus Suites | Dbl Occ Private Bath | $3,118 | $6,236 |
College-Affiliated Apartments | Apartment | $4,262 | $8,524 |
* Dbl Occ: Double occupancy room, Sgl Occ: Single occupancy room, Common bath: Shared bathroom among residents on the floor, Private bath: Private bathroom for the students in the room