Residence Options
| Halls | Room Type | Costs Per Semester | Costs Per Year |
|---|---|---|---|
| Hilley, Waters, and Wenger | Sgl Occ Common Bath | $3,816 | $7,632 |
| Hilley, Waters, and Wenger | Dbl Occ Common Bath | $2,636 | $5,272 |
| Hackney Hall | Sgl Occ Private Bath | $4,380 | $8,760 |
| Hackney Hall | Dbl Occ Private Bath | $2,920 | $5,840 |
| East Campus Suites | Sgl Occ Private Bath | $4,849 | $9,697 |
| East Campus Suites | Dbl Occ Private Bath | $3,305 | $6,610 |
| College-Affiliated Apartments | Apartment Single | $4,708 | $9,416 |
| College-Affiliated Apartments | Apartment Double | $4,518 | $9,035 |
* Dbl Occ: Double occupancy room, Sgl Occ: Single occupancy room, Common bath: Shared bathroom among residents on the floor, Private bath: Private bathroom for the students in the room







