- Admissions
- Academics
- Academic Programs
- Schools & Departments
- School of Arts & Sciences
- – Art & Design
- – Communication & Performing Arts
- – English & Modern Languages
- – History & Social Sciences
- – Physical Education, Sport Studies, & Gerontology
- – Religion and Philosophy
- – Science & Mathematics
- School of Business
- School of Education
- School of Nursing
- School of Social Work
- Honors Program
- Commencement
- Course Offerings
- Academic Resources
- Faculty Directory
- Office of the Registrar
- Hackney Library
- International Travel
- Campus Bookstore
- College Catalogs
- Current Students
- Alumni/Friends
- Athletics
- About
Affordability
Students receiving financial aid: 98%
Average financial aid package: $22,117.00
| Fees (2013-2014) | Fall | Spring | Total |
| Tuition (full-time) | $11,674 | $11,674 | $23,348 |
| Student Fee | $1,024 | $1,024 | $2,048 |
| Room (double occupancy) | $1,872 | $1,872 | $3,744 |
| Board | $2,257 | $2,257 | $4,514 |
| Total | $16,827 | $16,827 | $33,654 |
Cost vs. Price
College is an important investment you’re making! Barton offers a variety of benefits that larger schools simply can’t match – like small classes, attentive professors, and instant access to every opportunity. And, when you look at the bottom line (after you factor in scholarships and other aid), Barton can actually cost less than some of those big-name, little-attention universities.
Sample Illustrations
Family AA family of four with two dependents in college living on campus, including meals: |
|
| Presidential Scholarship | $6,500 |
| Barton Opportunity Grant | $1,800 |
| N.C. Need-Based Scholarship | $3,600 |
| Subsidized Stafford Loan | $3,500 |
| Unsubsidized Stafford Loan | $3,500 |
| Endowed Scholarship | $4,800 |
| Total Awards | $23,700 |
| Tuition, Room and Board | $33,654 |
| Less Total Award | $23,700 |
| Estimated Cost to Attend | $9,954 |
Family BA family of three with a dependent in college living on campus, including meals: |
|
| John J. Harper Scholarship | $3,000 |
| Federal Pell Grant | $5,550 |
| Federal FEOG | $1,500 |
| Barton Opportunity Grant | $3,400 |
| Miscellaneous Scholarship | $2,200 |
| N.C. Need-Based Scholarship | $3,600 |
| Federal Work Study | $2,000 |
| Subsidized Stafford Loan | $3,500 |
| Unsubsidized Stafford Loan | $2,000 |
| Total Awards | $26,550 |
| Tuition, Room and Board | $33,654 |
| Less Total Award | $26,550 |
| Estimated Cost to Attend | $7,104 |

