
Simple and secure online giving!
Office of Annual Giving
252-399-6544
annualfund@barton.edu
GIVING LEVELS
Lifetime Giving Societies
| Founders' Society | $1,000,000 (cumulatively) |
| Golden Knot Society | $500,000 (cumulatively) |
| Torchbearer Society | $100,000 (cumulatively) |
| Heritage Society | Individuals who have made a provision for Barton College in their estate plans |
Annual Gift Clubs
| Trustee Circle | $25,000+ |
| President's Circle | $10,000 |
| Tower Circle | $5,000 |
| Kinsey Circle | $2,500 |
| Barton Society | $1,000 |
| Atlantic Christian Club | $500 |
| Century Club | $100 |
| Donor | $1 |
| 1902 Club | First-time donors |
Bulldog Club Levels
| Diamond Bulldog | $1,000 |
| Golden Bulldog | $500 |
| Silver Bulldog | $250 |
| Bronze Bulldog | $100 |
| Blue and White Bulldog | $50 |



